How to renew your Patent, Utility Model or Design in Belarus?
Belarusian Patent Annuities
(The fees were last updated on October 20, 2025. The information is based on the local patent office's database. The amounts listed in BYN are shown in "basic values." 1 basic value = 40 BYN (approximately 14 USD)
| Patent Year | Official Annuity (BYN) | Patent Year | Official Annuity (BYN) | Patent Year | Official Annuity (BYN) | Patent Year | Official Annuity (BYN) |
| 3rd year | 2.45 | 9th year | 5.95 | 15th year | 9.45 | 21th year | 16.10 |
| 4th year | 2.45 | 10th year | 5.95 | 16th year | 9.45 | 22th year | 16.10 |
| 5th year | 3.50 | 11th year | 7.00 | 17th year | 10.85 | 23th year | 16.10 |
| 6th year | 3.50 | 12th year | 7.00 | 18th year | 10.85 | 24th year | 16.10 |
| 7th year | 4.90 | 13th year | 8.40 | 19th year | 11.90 | 25th year | 16.10 |
| 8th year | 4.90 | 14th year | 8.40 | 20th year | 11.90 |
- In Belarus, inventions may be protected by a patent for up to 25 years from the filing date. Maintenance fees become payable from the 3rd year onwards, counted from the filing date, and must be paid each year on the anniversary of the filing date.
- If the fee is not paid by the due date, it may still be paid within a 6-month grace period, provided a surcharge of 50% of the applicable annual fee is paid.
Belarusian Utility Model Annuities
| Patent Year | Official Annuity (BYN) | Patent Year | Official Annuity (BYN) |
| 1st year | 2.10 | 6th year | 2.80 |
| 2nd year | 2.10 | 7th year | 4.90 |
| 3rd year | 2.10 | 8th year | 4.90 |
| 4th year | 2.80 | 9th year | 4.90 |
| 5th year | 2.80 | 10th year | 4.90 |
- In Belarus, a Utility Model patent can be protected for up to 10 years from the filing date. The first post-grant annuities starting from the 1st year until the year when the grant decision is issued must be paid within this term as well. All next annuities are paid before the beginning of the next year of validity.
- If the fee is not paid by the due date, it may still be paid within a 6-month grace period upon payment of a 50 % surcharge of the applicable annual maintenance fee.
Belarusian Design Annuities
| Patent Year | Official Annuity (BYN) | Patent Year | Official Annuity (BYN) | Patent Year | Official Annuity (BYN) |
| 1st year | 2.10 | 6th year | 2.80 | 11th year | 5.95 |
| 2nd year | 2.10 | 7th year | 4.90 | 12th year | 7.00 |
| 3rd year | 2.10 | 8th year | 4.90 | 13th year | 7.00 |
| 4th year | 2.80 | 9th year | 5.95 | 14th year | 7.00 |
| 5th year | 2.80 | 10th year | 5.95 | 15th year | 7.00 |
- Belarusian industrial designs are protected for an initial period of 10 years from the filing date, which may be extended once for up to 5 additional years (a maximum of 15 years). Maintenance fees are payable annually, starting from the 1st year following the filing date.
- If a annual maintenance fee is not paid by the due date, it may still be paid within a 6-month grace period, subject to a surcharge of 50% of the applicable fee.
