How to renew your Patent, Utility Model, or Design in Taiwan?
Taiwanese Patent Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Annuity - Standard | ||||||
| Patent Year | Official Annuity (TWD) | Exceeding 1 day up to 1 month (TWD) | Exceeding 1 month up to 2 month (TWD) | Exceeding 2 month up to 3 month (TWD) | Exceeding 3 month up to 4 month (TWD) | Exceeding 4 month up to 5 month (TWD) |
| 1st year | 2500.00 | |||||
| 2 - 3 year, per year | 2500.00 | 3000.00 | 3500.00 | 4000.00 | 4500.00 | 5000.00 |
| 4 - 6 year, per year | 5000.00 | 6000.00 | 7000.00 | 8000.00 | 9000.00 | 10000.00 |
| 7 - 9 year, per year | 8000.00 | 9600.00 | 11200.00 | 12800.00 | 14400.00 | 16000.00 |
| 10 - 20 year, per year | 16000.00 | 19200.00 | 22400.00 | 25600.00 | 28800.00 | 32000.00 |
| Patent Annuity - Nature Person/Institute/SMEs | ||||||
| Patent Year | Official Annuity (TWD) | Exceeding 1 day up to 1 month (TWD) | Exceeding 1 month up to 2 month (TWD) | Exceeding 2 month up to 3 month (TWD) | Exceeding 3 month up to 4 month (TWD) | Exceeding 4 month up to 5 month (TWD) |
| 1st year | 1700.00 | |||||
| 2 - 3 year, per year | 1700.00 | 2040.00 | 2380.00 | 2720.00 | 3060.00 | 3400.00 |
| 4 - 6 year, per year | 3800.00 | 4560.00 | 5320.00 | 6080.00 | 6840.00 | 7600.00 |
| 7 - 9 year, per year | 8000.00 | 9600.00 | 11200.00 | 12800.00 | 14400.00 | 16000.00 |
| 10 - 20 year, per year | 16000.00 | 19200.00 | 22400.00 | 25600.00 | 28800.00 | 32000.00 |
- Taiwan invention patents are protected for 20 years from the filing date, and maintaining the patent requires annual fee (annuity) payments beginning from grant.
- The 1st-year annuity must be paid together with the certificate fee within 3 months after the grant decision is issued; failure to pay results in the patent not being announced and therefore not taking effect.
- From the 2nd year onward, annuities must be paid each year before the due date (the anniversary of the filing date).
- If the patentee misses the deadline, a 6-month grace period is available, during which the patentee may still pay the annuity with a monthly surcharge, increasing in 20% increments (20%, 40%, 60%, 80%, up to an amount equal to the annuity itself).
- If the annuity is still unpaid after the 6-month grace period, the patent right lapses.
- Reduced annuity rates are available for natural persons, schools, and SMEs for the early years of protection.
Taiwanese Utility Model Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Utility Model Annuity - Standard | ||||||
| Patent Year | Official Annuity (TWD) | Exceeding 1 day up to 1 month (TWD) | Exceeding 1 month up to 2 month (TWD) | Exceeding 2 month up to 3 month (TWD) | Exceeding 3 month up to 4 month (TWD) | Exceeding 4 month up to 5 month (TWD) |
| 1st year | 2500.00 | |||||
| 2 - 3 year, per year | 2500.00 | 3000.00 | 3500.00 | 4000.00 | 4500.00 | 5000.00 |
| 4 - 6 year, per year | 4000.00 | 4800.00 | 5600.00 | 6400.00 | 7200.00 | 8000.00 |
| 7 - 10 year, per year | 8000.00 | 9600.00 | 11200.00 | 12800.00 | 14400.00 | 16000.00 |
| Utility Model Annuity - Nature Person/Institute/SMEs | ||||||
| Patent Year | Official Annuity (TWD) | Exceeding 1 day up to 1 month (TWD) | Exceeding 1 month up to 2 month (TWD) | Exceeding 2 month up to 3 month (TWD) | Exceeding 3 month up to 4 month (TWD) | Exceeding 4 month up to 5 month (TWD) |
| 1st year | 1700.00 | |||||
| 2 - 3 year, per year | 1700.00 | 2040.00 | 2380.00 | 2720.00 | 3060.00 | 3400.00 |
| 4 - 6 year, per year | 2800.00 | 3360.00 | 3920.00 | 4480.00 | 5040.00 | 5600.00 |
| 7 - 9 year, per year | 8000.00 | 9600.00 | 11200.00 | 12800.00 | 14400.00 | 16000.00 |
- Taiwan utility models are protected for 10 years from the filing date, and annuity payments are required annually from the year of filing. The annuity for the 1st year must be paid within 3 months from the issuance of the grant decision together with the certificate fee; otherwise, the utility model will not be announced and will not take effect.
- From the 2nd year onward, annuities must be paid in advance each year before the anniversary of the filing date.
- If the annuity is not paid on time, the applicant or right holder may still pay within a 6-month grace period with a monthly surcharge, calculated in 20% increments (20%, 40%, 60%, 80%, up to an amount equal to the original annuity). If the annuity remains unpaid after the grace period, the utility model lapses.
Taiwanese Design Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Design Annuity - Standard | ||||||
| Patent Year | Official Annuity (TWD) | Exceeding 1 day up to 1 month (TWD) | Exceeding 1 month up to 2 month (TWD) | Exceeding 2 month up to 3 month (TWD) | Exceeding 3 month up to 4 month (TWD) | Exceeding 4 month up to 5 month (TWD) |
| 1st year | 800.00 | |||||
| 2 - 3 year, per year | 800.00 | 960.00 | 1120.00 | 1280.00 | 1440.00 | 1600.00 |
| 4 - 6 year, per year | 2000.00 | 2400.00 | 2800.00 | 3200.00 | 3600.00 | 4000.00 |
| 7 - 10 year, per year | 3000.00 | 3600.00 | 4200.00 | 4800.00 | 5400.00 | 6000.00 |
| Utility Model Annuity - Nature Person/Institute/SMEs | ||||||
| Patent Year | Official Annuity (TWD) | Exceeding 1 day up to 1 month (TWD) | Exceeding 1 month up to 2 month (TWD) | Exceeding 2 month up to 3 month (TWD) | Exceeding 3 month up to 4 month (TWD) | Exceeding 4 month up to 5 month (TWD) |
| 1st year | 0.00 | |||||
| 2 - 3 year, per year | 1700.00 | 2040.00 | 2380.00 | 2720.00 | 3060.00 | 3400.00 |
| 4 - 6 year, per year | 800.00 | 960.00 | 1120.00 | 1280.00 | 1440.00 | 1600.00 |
| 7 - 15 year, per year | 3000.00 | 3600.00 | 4200.00 | 4800.000 | 5400.00 | 6000.00 |
- Taiwan design patents are protected for 15 years from the filing date, and the right holder must pay annual fees to maintain the registration.
- The 1st year annuity must be paid together with the certificate fee within 3 months after the grant decision; otherwise, the design will not be announced and will not take effect.
- Beginning from the 2nd year, annuities must be prepaid each year before the anniversary of the filing date.
- If the due date is missed, the applicant or right holder may still pay within a 6-month grace period, subject to a monthly surcharge, which increases by 20% of the annuity for each month of delay (20%, 40%, 60%, 80%, up to an amount equal to the original fee). Failure to pay within the grace period results in the lapse of the design patent right.
