How to renew your Patent, Utility Model, or Design in Korea?
Korean Patent Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (KRW) | Patent Year | Official Annuity (KRW) | Patent Year | Official Annuity (KRW) |
1 - 3 years (Grant fee is included): a) Annual basic fee b) Annual additional fee for each claim |
13000.00 (KRW) 12000.00 (KRW)
| ||||
| 4th year | 36000.00+20000.00*Claims | 10th year | 216000.00+49000.00*Claims | 16th year | 324000.00+49000.00*Claims |
| 5th year | 36000.00+20000.00*Claims | 11th year | 216000.00+49000.00*Claims | 17th year | 324000.00+49000.00*Claims |
| 6th year | 36000.00+20000.00*Claims | 12th year | 216000.00+49000.00*Claims | 18th year | 324000.00+49000.00*Claims |
| 7th year | 90000.00+34000.00*Claims | 13th year | 324000.00+49000.00*Claims | 19th year | 324000.00+49000.00*Claims |
| 8th year | 90000.00+34000.00*Claims | 14th year | 324000.00+49000.00*Claims | 20th year | 324000.00+49000.00*Claims |
| 9th year | 90000.00+34000.00*Claims | 15th year | 324000.00+49000.00*Claims | ||
- In Korea, invention patents are valid for 20 years from the filing date.
- After allowance, the patentee must pay the registration fee, which already covers the annuities for Years 1–3.
- Beginning from Year 4, annuities must be paid annually until the end of the protection term. The annual fee consists of a basic amount plus an additional fee for each claim.
- Annuities may be paid either year-by-year or in advance for multiple future years.
- If the annual fee is not paid by the due date, the patentee is allowed a 6-month grace period, during which the outstanding annuity may still be paid. However, late payment must be made together with a surcharge equal to 100% of the unpaid annuity (i.e., the fee is doubled). Failure to pay within the grace period results in lapse of the patent right.
Korean Utility Model Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (KRW) | Patent Year | Official Annuity (KRW) |
1 - 3 years (Grant fee is included): a) Annual basic fee b) Annual additional fee for each claim |
12000.00 (KRW) 4000.00 (KRW)
| ||
| 4th year | 25000.00+9000.00*Claims | 10th year | 160000.00+20000.00*Claims |
| 5th year | 25000.00+9000.00*Claims | 11th year | 160000.00+20000.00*Claims |
| 6th year | 25000.00+9000.00*Claims | 12th year | 160000.00+20000.00*Claims |
| 7th year | 60000.00+14000.00*Claims | 13th year | 240000.00+20000.00*Claims |
| 8th year | 60000.00+14000.00*Claims | 14th year | 240000.00+20000.00*Claims |
| 9th year | 60000.00+14000.00*Claims | 15th year | 240000.00+20000.00*Claims |
- Under KIPO, a utility model’s maintenance is based on a staged annual fee schedule covering up to 15 years.
- After registration, the owner must pay annual fees to maintain the right. The fee in each year comprises a basic fee plus an additional fee per claim.
- The annuities may be paid yearly or prepaid for multiple years.
- If the annual fee is not paid by the due date, the owner may still pay it within a grace period, but the late payment requires payment of a surcharge equal to 100% of the unpaid annuity (i.e. doubling the fee). Failure to pay within the grace period leads to lapse of the utility model right.
Korean Design Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Partial-substantive examination Designs, for each design | |||||||
| Patent Year | Official Annuity (KRW) | Patent Year | Official Annuity (KRW) | Patent Year | Official Annuity (KRW) | Patent Year | Official Annuity (KRW) |
| 1st year (Grant fee is included) | 25000.00 | 6th year | 34000.00 | 11th year | 34000.00 | 16th year | 34000.00 |
| 2nd year (Grant fee is included) | 25000.00 | 7th year | 34000.00 | 12th year | 34000.00 | 17th year | 34000.00 |
| 3rd year (Grant fee is included) | 25000.00 | 8th year | 34000.00 | 13th year | 34000.00 | 18th year | 34000.00 |
| 4th year | 34000.00 | 9th year | 34000.00 | 14th year | 34000.00 | 19th year | 34000.00 |
| 5th year | 34000.00 | 10th year | 34000.00 | 15th year | 34000.00 | 20th year | 34000.00 |
| Substantive-Examination Designs, for each design | |||||||
| Patent Year | Official Annuity (KRW) | Patent Year | Official Annuity (KRW) | Patent Year | Official Annuity (KRW) | Patent Year | Official Annuity (KRW) |
| 1st year (Grant fee is included) | 25000.00 | 6th year | 35000.00 | 11th year | 140000.00 | 16th year | 210000.00 |
| 2nd year (Grant fee is included) | 25000.00 | 7th year | 70000.00 | 12th year | 140000.00 | 17th year | 210000.00 |
| 3rd year (Grant fee is included) | 25000.00 | 8th year | 70000.00 | 13th year | 210000.00 | 18th year | 210000.00 |
| 4th year | 35000.00 | 9th year | 70000.00 | 14th year | 210000.00 | 19th year | 210000.00 |
| 5th year | 35000.00 | 10th year | 140000.00 | 15th year | 210000.00 | 20th year | 210000.00 |
- Partial-Examination Designs
- This system covers ordinary designs where novelty is examined only formally or partially. Key fee rules:
- After allowance, the applicant pays a registration fee that covers multiple early years in a lump sum, typically Years 1–3.
- From Year 4 onward, the owner must pay annual maintenance fees until Year 20.
- The annual fee consists of a basic amount plus an additional fee for each design/article.
- A six-month grace period is allowed for late payment, but the unpaid annuity must be paid together with a 100% surcharge (i.e., the annuity is doubled).
- Failure to pay within the grace period leads to lapse of the design right.
- Substantive-Examination Designs
- After full substantive examination, the registration fee is higher compared with partial-examination designs because it reflects the full examination procedure and typically covers the first three years as well.
- From Year 4 to Year 20, annual fees must be paid yearly.
- A six-month grace period exists, with the same 100% late surcharge rule (double the fee).
- Non-payment results in loss of the design right.
