How to renew your Patent or Design in Saudi Arabia?
Saudi Arabian Patent Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (SAR) | Patent Year | Official Annuity (SAR) | Patent Year | Official Annuity (SAR) | Patent Year | Official Annuity (SAR) |
| 2nd year | 500.00 | 6th year | 3000.00 | 11th year | 5500.00 | 16th year | 8000.00 |
| 3rd year | 1000.00 | 7th year | 3500.00 | 12th year | 6000.00 | 17th year | 8500.00 |
| 4th year | 1500.00 | 8th year | 4000.00 | 13th year | 6500.00 | 18th year | 9000.00 |
| 5th year | 2000.00 | 9th year | 4500.00 | 14th year | 7000.00 | 19th year | 9500.00 |
| 6th year | 2500.00 | 10th year | 5000.00 | 15th year | 7500.00 | 20th year | 10000.00 |
- In Saudi Arabia, invention patents are protected for 20 years from the filing date.
- Annual maintenance fees (annuities) must be paid every calendar year to keep both pending applications and granted patents in force.
- Fees are due annually between January 1 and March 31.
- No surcharge for the 1st – 3rd months. A 3-month grace period is available until June 30, during which payment can still be made with a 100% surcharge (i.e., double the normal fee).
- If the fee (even with surcharge) is not paid by June 30, the patent/application lapses automatically with no possibility of restoration.
Saudi Arabian Design Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (SAR) | Patent Year | Official Annuity (SAR) | Patent Year | Official Annuity (SAR) |
| 1st year | 300.00 | 6th year | 900.00 | 11th year | 1800.00 |
| 2nd year | 300.00 | 7th year | 1200.00 | 12th year | 1800.00 |
| 3rd year | 600.00 | 8th year | 1200.00 | 13th year | 2100.00 |
| 4th year | 600.00 | 9th year | 1500.00 | 14th year | 2100.00 |
| 5th year | 900.00 | 10th year | 1500.00 | 15th year | 2400.00 |
- In Saudi Arabia, industrial designs are protected for an initial term of 5 years from the filing date, renewable twice for additional 5-year periods each, resulting in a maximum protection of 15 years.
- Annual maintenance fees must be paid every calendar year, starting from the year following registration. Fees are due between January 1 and March 31 of each year.
- A 3-month grace period until June 30 is provided, during which payment can be made with a 100% surcharge (i.e., double the normal fee). If the fee (including the surcharge) is not paid by June 30, the industrial design registration lapses automatically with no possibility of restoration.
