How to renew your Patent, Utility Model or Design in Indonesia ?
Indonesian Patent Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Standard Patent | |||||
| Patent Year | Official Annuity (IDR) | Patent Year | Official Annuity (IDR) | Patent Year | Official Annuity (IDR) |
| 1th year | 1000000+75000*claims | 8th year | 2250000+225000* claims | 15th year | 6500000+500000* claims |
| 2nd year | 1000000+75000*claims | 9th year | 3000000+300000* claims | 16th year | 6500000+500000* claims |
| 3rd year | 1000000+75000*claims | 10th year | 4000000+300000* claims | 17th year | 6500000+500000* claims |
| 4th year | 1250000+100000* claims | 11th year | 6500000+500000* claims | 18th year | 6500000+500000* claims |
| 5th year | 1250000+100000* claims | 12th year | 6500000+500000* claims | 19th year | 6500000+500000* claims |
| 6th year | 1750000+175000* claims | 13th year | 6500000+500000* claims | 20th year | 6500000+500000* claims |
| 7th year | 2250000+225000* claims | 14th year | 6500000+500000* claims | ||
| Standard Patent - Micro Enterprises, Small Enterprises, Educational Institutions, and Government Research and Development Institutions | |||||
| Patent Year | Official Annuity (IDR) | Patent Year | Official Annuity (IDR) | Patent Year | Official Annuity (IDR) |
| 1th year | 0.00 | 8th year | 2000000+200000*claims | 15th year | 5000000+250000*claims |
| 2nd year | 0.00 | 9th year | 2500000+250000*claims | 16th year | 5000000+250000*claims |
| 3rd year | 0.00 | 10th year | 3500000+250000*claims | 17th year | 5000000+250000*claims |
| 4th year | 0.00 | 11th year | 5000000+250000*claims | 18th year | 5000000+250000*claims |
| 5th year | 0.00 | 12th year | 5000000+250000*claims | 19th year | 5000000+250000*claims |
| 6th year | 1500000+200000*claims | 13th year | 5000000+250000*claims | 20th year | 5000000+250000*claims |
| 7th year | 2000000+200000*claims | 14th year | 5000000+250000*claims | ||
- In Indonesia, an invention patent is valid for 20 years, calculated from the filing date.
- Annual fees are begun to be paid after the patent is granted. Before granted, no annual fee obligation is generally incurred.
- The first annual fee due date is set within 6 months after granted, at which time any fees that should have been paid from the filing date to authorization but were not must be supplemented, along with the current year's fee. Subsequently, fees are required to be completed each year at least 1 month before the filing anniversary.
- If payment is not made within the deadline, a grace period is calculated starting 1 month after the filing anniversary, with an additional maximum of 1 month.
Indonesian Utility Model Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Simple Patent (Utility Model) - Standard | |||
| Patent Year | Official Annuity (IDR) | Patent Year | Official Annuity (IDR) |
| 1th year | 750000 + 50000*claims | 6th year | 1700000 + 50000*claims |
| 2nd year | 750000 + 50000*claims | 7th year | 2300000 + 50000*claims |
| 3rd year | 750000 + 50000*claims | 8th year | 2800000+50000*claims |
| 4th year | 750000 + 50000*claims | 9th year | 3500000+50000*claims |
| 5th year | 1250000 + 50000*claims | 10th year | 4000000+50000*claims |
| Simple Patent (Utility Model) - for Micro Enterprises, Small Enterprises, Educational Institutions, and Government Research and Development Institutions | |||
| Patent Year | Official Annuity (IDR) | Patent Year | Official Annuity (IDR) |
| 1th year | 0.00 | 6th year | 1650000 + 50000*claims |
| 2nd year | 0.00 | 7th year | 2200000 + 50000*claims |
| 3rd year | 0.00 | 8th year | 2750000+50000*claims |
| 4th year | 0.00 | 9th year | 3300000+50000*claims |
| 5th year | 0.00 | 10th year | 3850000+50000*claims |
- In Indonesia, an invention patent is valid for 10 years, calculated from the filing date.
- Annual fees are begun to be paid after the patent is granted. Before granted, no annual fee obligation is generally incurred.
- The first annual fee due date is set within 6 months after granted, at which time any fees that should have been paid from the filing date to authorization but were not must be supplemented, along with the current year's fee. Subsequently, fees are required to be completed each year at least 1 month before the filing anniversary.
- If payment is not made within the deadline, a grace period is calculated starting 1 month after the filing anniversary, with an additional maximum of 1 month.
Indonesian Design Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (IDR) |
| One Industrial Design | 1000000.00 |
| One Design Unit (Set) | 1.500.000.00 |
- The protection period for industrial design is 10 years from the date of filing.
- The designs can be renewed once, extending protection up to a maximum of 15 years. If it expires without payment, a 6-month grace period can be entered, though late fees must be paid.
