How to renew your Patent, Utility Model or Design in Brazil?
Brazilian Patent Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Invention – Annual Fees (Granted) | ||||||||
| Patent Year | Official Annuity (BRL) | within an extended term (BRL) | Patent Year | Official Annuity (BRL) | within an extended term (BRL) | Patent Year | Official Annuity (BRL) | within an extended term (BRL) |
| 3rd year | 1000.00 | 2000.00 | 9th year | 1600.00 | 3200.00 | 15th year | 2200.00 | 4400.00 |
| 4th year | 1000.00 | 2000.00 | 10th year | 1600.00 | 3200.00 | 16th year | 2800.00 | 5600.00 |
| 5th year | 1000.00 | 2000.00 | 11th year | 2200.00 | 4400.00 | 17th year | 2800.00 | 5600.00 |
| 6th year | 1000.00 | 2000.00 | 12th year | 2200.00 | 4400.00 | 18th year | 2800.00 | 5600.00 |
| 7th year | 1600.00 | 3200.00 | 13th year | 2200.00 | 4400.00 | 19th year | 2800.00 | 5600.00 |
| 8th year | 1600.00 | 3200.00 | 14th year | 2200.00 | 4400.00 | 20th year | 2800.00 | 5600.00 |
- The first annuity payment is due starting from the beginning of the 3rd year, counted from the submission of the documents for the patent application. The annual fee can be paid within the regular or extraordinary deadline.
- Starting on the 2nd anniversary of the filling date, the holder has a total of 9 months annually to pay the annual fee:
- The annual fee can be paid within the regular or extraordinary deadline.
- Ordinary term corresponds to the first 3 months counted from the anniversary of the date of filing the patent application.
- Extraordinary deadline corresponds to the next 6 months after the end of the ordinary deadline.
- If payment is made within the extended deadline, there will be an increase in the annual fee.
| Deadlines | Payment deadline |
| Ordinary | Up to 3 months to pay from the anniversay |
| Extraordinary | Up to 6 months for payment from the end of the regular term |
| Restoration | After the extraordinary deadline and up to 3 months after the publication of the filing of the patent application or the extinction of the patent due to non-payment of the annuity. |
| Patent Invention – Maintenance (Pending Application) | |||||
| Patent Year | Official Annuity (BRL) | Patent Year | Official Annuity (BRL) | Patent Year | Official Annuity (BRL) |
| 3rd year | 400.00 | 9th year | 400.00 | 15th year | 400.00 |
| 4th year | 400.00 | 10th year | 400.00 | 16th year | 400.00 |
| 5th year | 400.00 | 11th year | 400.00 | 17th year | 400.00 |
| 6th year | 400.00 | 12th year | 400.00 | 18th year | 400.00 |
| 7th year | 400.00 | 13th year | 400.00 | 19th year | 400.00 |
| 8th year | 400.00 | 14th year | 400.00 | 20th year | 400.00 |
- For invention patent applications still under examination, an annual maintenance fee must be paid. If overdue, it can be paid within 6 months with a late fee of 600 BRL.
Brazilian Utility Model Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Utility Model Patent – Annual Fees (Granted) | |||||
| Patent Year | Official Annuity (BRL) | within an extended term (BRL) | Patent Year | Official Annuity (BRL) | within an extended term (BRL) |
| 3rd year | 600.00 | 1190.00 | 9th year | 960.00 | 1920.00 |
| 4th year | 600.00 | 1190.00 | 10th year | 960.00 | 1920.00 |
| 5th year | 600.00 | 1190.00 | 11th year | 1320.00 | 2640.00 |
| 6th year | 600.00 | 1190.00 | 12th year | 1320.00 | 2640.00 |
| 7th year | 960.00 | 1920.00 | 13th year | 1320.00 | 2640.00 |
| 8th year | 960.00 | 1920.00 | 14th year | 1320.00 | 2640.00 |
| 15th year | 1320.00 | 2640.00 | |||
| Utility Model Application – Maintenance (Pending Application) | |||||
| Patent Year | Official Annuity (BRL) | within an extended term (BRL) | Patent Year | Official Annuity (BRL) | within an extended term (BRL) |
| 3rd year | 240.00 | 480.00 | 9th year | 240.00 | 480.00 |
| 4th year | 240.00 | 480.00 | 10th year | 240.00 | 480.00 |
| 5th year | 240.00 | 480.00 | 11th year | 240.00 | 480.00 |
| 6th year | 240.00 | 480.00 | 12th year | 240.00 | 480.00 |
| 7th year | 240.00 | 480.00 | 13th year | 240.00 | 480.00 |
| 8th year | 240.00 | 480.00 | 14th year | 240.00 | 480.00 |
| 15th year | 240.00 | 480.00 | |||
- Utility model annual fees become applicable starting from the 2nd year after the application date. These fees must be paid by the last day of the anniversary month of the application date each year.
- It is possible to pay for multiple years in advance (with no mandatory upper limit). If the fee is not paid by the due date, a 6-month grace period is available, during which payment must include an additional fee.
Brazilian Design Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (BRL) |
| 6 - 10 year | 630.00 |
| 11 - 15 year | 840.00 |
| 16 - 20 year | 840.00 |
| 21 - 25 year | 840.00 |
- From the date of registration, a design patent in Brazil enjoys an initial 5-year protection period, during which no annual fee is required.
- Each renewal extends the protection by 5 years, and renewals can be made up to 4 times, granting a maximum total protection period of 25 years.
- If the renewal fee is not paid before the expiration, it can be paid within a 6-month grace period, subject to a surcharge. If it remains unpaid after the grace period, the rights will lapse.
