How to renew your Patent or Design in Canada?
Canadian Patent Annuities - 2025
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (CAD - Large Entity) | Official Annuity (CAD - Small Entity) | Patent Year | Official Annuity (CAD -- Large Entity) | Official Annuity (CAD - Small Entity) | Patent Year | Official Annuity (CAD - Large Entity) | Official Annuity (CAD - Small Entity) |
| 2nd year | 130.50 | 58.68 | 9th year | 289.19 | 104.40 | 15th year | 651.46 | 264.13 |
| 3th year | 130.50 | 58.68 | 10th year | 362.27 | 130.50 | 16th year | 651.46 | 264.13 |
| 4th year | 130.50 | 58.68 | 11th year | 362.27 | 130.50 | 17th year | 651.46 | 264.13 |
| 5th year | 289.19 | 104.40 | 12th year | 362.27 | 130.50 | 18th year | 651.46 | 264.13 |
| 6th year | 289.19 | 104.40 | 13th year | 362.27 | 130.50 | 19th year | 651.46 | 264.13 |
| 7th year | 289.19 | 104.40 | 14th year | 362.27 | 130.50 | 20th year | 1000.00 | 400.00 |
| 8th year | 289.19 | 104.40 |
Canadian Patent Annuities - 2026
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (CAD - Large Entity) | Official Annuity (CAD - Small Entity) | Patent Year | Official Annuity (CAD -- Large Entity) | Official Annuity (CAD - Small Entity) | Patent Year | Official Annuity (CAD - Large Entity) | Official Annuity (CAD - Small Entity) |
| 2nd year | 134.02 | 60.26 | 9th year | 297.00 | 107.22 | 15th year | 669.05 | 271.26 |
| 3th year | 134.02 | 60.26 | 10th year | 372.05 | 134.02 | 16th year | 669.05 | 271.26 |
| 4th year | 134.02 | 60.26 | 11th year | 372.05 | 134.02 | 17th year | 669.05 | 271.26 |
| 5th year | 297.00 | 107.22 | 12th year | 372.05 | 134.02 | 18th year | 669.05 | 271.26 |
| 6th year | 297.00 | 107.22 | 13th year | 372.05 | 134.02 | 19th year | 669.05 | 271.26 |
| 7th year | 297.00 | 107.22 | 14th year | 372.05 | 134.02 | 20th year | 1027.00 | 410.80 |
| 8th year | 297.00 | 107.22 |
- The annual fees must be paid each year starting on the 2nd anniversary of filing date. The maintenance fees can be paid annually and can also pay in advance for any number of future years.
- If the annual fee is overdue, it can be paid within a 6-month grace period, though a 150.00 CAD late penalty will be applied.
Canadian Design Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year - 2025 Fee | Official Annuity (CAD) |
| Fee for the maintenance of the exclusive right accorded by the registration of a design | 517.82 |
| Additional late fee for the maintenance of the exclusive right accorded by the registration of a design | 63.00 |
| Patent Year - 2026 Fee | Official Annuity (CAD) |
| Fee for the maintenance of the exclusive right accorded by the registration of a design | 531.80 |
| Additional late fee for the maintenance of the exclusive right accorded by the registration of a design | 63.00 |
- The 1st – 5th annual fees will be included in the grant fee, and the renewal fees should be paid every 5 years within the last 6 months of each 5-year protection period.
