How to renew your Patent or Design in ARIPO?
ARIPO Patent Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (USD) | Patent Year | Official Annuity (USD) | Patent Year | Official Annuity (USD) | Patent Year | Official Annuity (USD) |
| 1st year | 50.00 | 6th year | 150.00 | 11th year | 250.00 | 16th year | 380.00 |
| 2nd year | 70.00 | 7th year | 170.00 | 12th year | 270.00 | 17th year | 430.00 |
| 3rd year | 90.00 | 8th year | 190.00 | 13th year | 290.00 | 18th year | 480.00 |
| 4th year | 110.00 | 9th year | 210.00 | 14th year | 310.00 | 19th year | 530.00 |
| 5th year | 130.00 | 10th year | 230.00 | 15th year | 330.00 |
*For each designated state
- The annuities due each year on the anniversary of the filing date.
- Fees may be paid up to 6 months after the due date. If overdue, payment must be made within 6 months along with an additional fee of 40%.
ARIPO Design Annuities
(The fees were last updated on October 27, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (USD) | Patent Year | Official Annuity (USD) | Patent Year | Official Annuity (USD) |
| 1st year | 10.00 | 6th year | 20.00 | 11th year | 42.00 |
| 2nd year | 12.00 | 7th year | 24.00 | 12th year | 48.00 |
| 3rd year | 14.00 | 8th year | 28.00 | 13th year | 54.00 |
| 4th year | 16.00 | 9th year | 32.00 | 14th year | 60.00 |
| 5th year | 18.00 | 10th year | 36.00 | 15th year |
*For each designated state
- The annuities due each year on the anniversary of the filing date.
- Fees may be paid up to 6 months after the due date. If overdue, payment must be made within 6 months along with an additional fee of 15.00, for every month or fraction thereof that the fee remains unpaid: USD 2.00.
