How to renew your Patent, Petty Patents or Design in Serbia?
Serbian Patent Annuities
(The fees were last updated on October 31, 2025. The information is based on the local patent office's database.)
| Patent Year | Official Annuity (RSD) | Patent Year | Official Annuity (RSD) | Patent Year | Official Annuity (RSD) |
| 3rd year | 14470.00 | 9th year | 37220.00 | 15th year | 82750.00 |
| 4th year | 17570.00 | 10th year | 41370.00 | 16th year | 91050.00 |
| 5th year | 20710.00 | 11th year | 49680.00 | 17th year | 99320.00 |
| 6th year | 24800.00 | 12th year | 57950.00 | 18th year | 107600.00 |
| 7th year | 28910.00 | 13th year | 66240.00 | 19th year | 115860.00 |
| 8th year | 33070.00 | 14th year | 74480.00 | 20th year | 124120.00 |
- In Serbia, invention patents are protected for up to 20 years from the filing date. Annual fees are required starting from the third year after filing. The annual fees are due each year on the last day of the application month.
- If a renewal fee is not paid by the due date, the applicant or owner may still pay it within a 6-month grace period, subject to a surcharge of 50 % of the applicable annual fee.
Serbian Petty Patents Annuities
| Patent Year | Official Annuity (RSD) | Patent Year | Official Annuity (RSD) |
| 3rd year | 14470.00 | 7th year | 28910.00 |
| 4th year | 17570.00 | 8th year | 28910.00 |
| 5th year | 20710.00 | 9th year | 28910.00 |
| 6th year | 24800.00 | 10th year | 28910.00 |
- In Serbia, invention patents are protected for up to 10 years from the filing date. Annual fees are required starting from the third year after filing. The annual fees are due each year on the last day of the application month.
- If a renewal fee is not paid by the due date, the applicant or owner may still pay it within a 6-month grace period, subject to a surcharge of 50 % of the applicable annual fee.
Serbian Design Annuities
| Patent Year | Official Annuity (RSD) | Patent Year | Official Annuity (RSD) |
| 1st protection period (1-5 year) for the 1st industrial design | 12410.00 | 4th protection period (16-20 year) for the 1st industrial design | 12410.00 |
| 1st protection period (1-5 year) for the 2nd industrial design | 8270.00 | 4th protection period (16-20 year) for the 2nd and each subsequent industrial design | 8270.00 |
| 2nd protection period (6-10 year) for the 1st industrial design | 12410.00 | 5th protection period (21-25 year) for the 1st industrial design | 12410.00 |
| 2nd protection period (6-10 year) for the 2nd and each subsequent industrial design | 8270.00 | 5th protection period (21-25 year) for the 2nd and each subsequent industrial design | 8270.00 |
| 3rd protection period (11-15 year) for the 1st industrial design | 12410.00 | ||
| 3rd protection period (11-15 year) for the 2nd and each subsequent industrial design | 8270.00 |
- A five-year fee is paid to maintain the validity of an industrial design for each five-year period from six to twenty-five years.
- If a renewal fee is not paid by the due date, the applicant or owner may still pay it within a 6-month grace period, subject to a surcharge of 50% of the applicable annual fee.
